<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dawid Górny</title>
	<link>http://blog.dawidgorny.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 22:26:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>sketchDraw &#8211; scribbler in C++ and oF</title>
		<description><![CDATA[Simple drawing tool written in openFrameworks. Algorithm based on http://www.zefrank.com/scribbler/ . Inspired by Harmony . sketchDraw source: Xcode sketchDraw executable: Mac OS X 10.5 , Windows Keys: s &#8211; save as PNG in data folder c &#8211; clear drawing]]></description>
		<link>http://blog.dawidgorny.com/2010/04/05/sketchdraw-scribbler-in-c-and-of/</link>
			</item>
	<item>
		<title>TweensyFX play();</title>
		<description><![CDATA[TeensyFX in action, simple example:]]></description>
		<link>http://blog.dawidgorny.com/2009/11/18/tweensyfx-play/</link>
			</item>
	<item>
		<title>Rhonda first beta test</title>
		<description><![CDATA[I&#8217;ve made some sketch in first Rhonda beta. I think it will be a great tool. Rhonda RXML here.]]></description>
		<link>http://blog.dawidgorny.com/2009/08/06/rhonda-first-beta-test/</link>
			</item>
	<item>
		<title>Home made multitouch sensor</title>
		<description><![CDATA[Yesterday I have some fun with paper and scissors. My girlfriends 10 years old brother asked me if we could make a multitouch sensor just from a carton. He saw it on the net before we came to my girlfriends parents. I was thinking for a while and said: &#8220;why not&#8221;. First of all we [...]]]></description>
		<link>http://blog.dawidgorny.com/2009/07/27/home-made-multitouch-sensor/</link>
			</item>
	<item>
		<title>Car Drift</title>
		<description><![CDATA[I&#8217;m really impressed by a greate flash port of open source physic engine JigLib which is simply named JiglibFlash . You can see at the bottom a &#8220;5 minutes example&#8221; based on sample source delivered with port. I&#8217;m sorry for poor graphic made as simply as can be in Papervision3D. I&#8217;ve found this car model [...]]]></description>
		<link>http://blog.dawidgorny.com/2009/05/09/car-drift/</link>
			</item>
	<item>
		<title>Face tracking</title>
		<description><![CDATA[As &#8220;everybody&#8221; else I put it all together too.  Marilena is missing library for sure. When I was playing with OpenCV I wishes to have its power in flash and now&#8230; I have partially.]]></description>
		<link>http://blog.dawidgorny.com/2009/05/05/face-tracking/</link>
			</item>
</channel>
</rss>
