<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawid Górny &#187; papervision3d</title>
	<atom:link href="http://blog.dawidgorny.com/tag/papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dawidgorny.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 22:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Car Drift</title>
		<link>http://blog.dawidgorny.com/2009/05/09/car-drift/</link>
		<comments>http://blog.dawidgorny.com/2009/05/09/car-drift/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:31:46 +0000</pubDate>
		<dc:creator>Dawid Górny</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[collada]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[jiglib]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[physic]]></category>

		<guid isPermaLink="false">http://blog.dawidgorny.com/?p=21</guid>
		<description><![CDATA[I&#8217;m really impressed by a greate flash port of open source physic engine JigLib which is simply named JiglibFlash . You can see at the bottom a &#8220;5 minutes example&#8221; based on sample source delivered with port. I&#8217;m sorry for poor graphic made as simply as can be in Papervision3D. I&#8217;ve found this car model [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really impressed by a greate flash port of open source physic engine <a title="JigLib" href="http://www.rowlhouse.co.uk/jiglib/">JigLib</a> which is simply named <a title="JiglibFlash" href="http://www.jiglibflash.com/blog/">JiglibFlash</a> . You can see at the bottom a &#8220;5 minutes example&#8221; based on sample source delivered with port. I&#8217;m sorry for poor graphic made as simply as can be in <a title="Papervision3D" href="http://blog.papervision3d.org/">Papervision3D</a>. I&#8217;ve found this car model <a title="Lexus GS Tuning" href="http://www.exchange3d.com/cubecart/free-3d-models/lexus-gs-tuning/prod_9260.html">here</a> and edited it in <a title="Blender" href="http://www.blender.org/">Blender</a> to cut apart original wheels, because the car physic model require to set it seperately. As you can see I have no time to texture it<a title="Sandy" href="http://www.flashsandy.org/"></a>. Car physic model have many configuration properties.  In this example physic is pretty not realistic but I think it is funny and playable. There comes to my mind a specific car races. I mean drift of course. Enjoy.</p>
<p><a title="Car Drift" rel="shadowbox;width=800;height=600;options={flashBgColor:'#FFFFFF', flashParams:{bgcolor:'#FFFFFF'}}" href="/lab/car-drift/main.swf"><img title="Car Drift" src="http://blog.dawidgorny.com/wp-content/uploads/2009/05/car_drift.jpg" alt="Car Drift" width="480" height="357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dawidgorny.com/2009/05/09/car-drift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
